GALATA ANTIQUE HOTEL ISTANBUL |
||||||||||||
| HOME OUR ROOMS PHOTO GALLERY MAKE A RESERVATION THINGS TO DO IN ISTANBUL LOCATION OF THE HOTEL | ||||||||||||
|
touristic information istanbul | |||||||||||
| Districts | ||||||||||||
Adalar, Avcılar, Bağcılar, Bahçelievler, Bakırköy, Beşiktaş, Bayrampaşa, Beykoz, Beyoğlu, Eminönü, Eyüb, Fatih, Gaziosmanpaşa, Kadıköy, Kâğıthane, Kartal, Küçükçekmece, Pendik, Sarıyer, Şişli, Ümraniye, Üsküdar, Zeytinburnu, Büyükçekmece, Çatalca, Silivri, Şile, Esenler, Güngören, Maltepe, Sultanbeyli, Tuzla |
||||||||||||
| Geography | ||||||||||||
| The summer months in Istanbul are generally hot and quite humid. The winters can be cold and wet, although not as extreme as other areas of the country. June, July and August see temperatures creep up to 30 degrees, with very little rain. Spring and autumn are popular times to visit because of the comfortable climate, good for lots of walking and sightseeing, with highs between 15 - 25 degrees C, in April, May, September and October. By the winter, the dry cold air mass from the Black Sea and cold damp front from the Balkans brings a chilly season with daytime highs of between 10 - 15 degrees C, and nights much colder. Although rarely falling to freezing point, there is the occasional light snow in the city. | ||||||||||||
| Time Zone | ||||||||||||
| GMT +2 hours / Eastern Europe Time | ||||||||||||
| Population | ||||||||||||
| 13.000.000 | ||||||||||||
| Currency | ||||||||||||
New Turkish Lira (YTL) |
||||||||||||
| Electric Current | ||||||||||||
| The electric current in Turkey is the same as in Europe - 220 Volts and the plugs have two circular metal pins. | ||||||||||||
| Tipping and Bargaining | ||||||||||||
| Tipping is standard practice in bars and restaurants, although not obligatory. Generally 10 % is an acceptable rate, but even if service is included, a small token is expected. On the other hand, there is no need to tip taxi drivers, unless some special service has been provided. | ||||||||||||
| Public Holidays in 2008 | ||||||||||||
1st January: New Year's Day 23rd April: National Sovereignty and Children's Day 19th May: Youth and Sports Day 30th August: Victory Day 30th September & 1st, 2nd October: Ramadan Bayrami 29th October: Republic Day 8th, 9th, 10th & 11th December: Kurban (Sacrifice) Bayrami |
||||||||||||
ISTANBUL TOURISTIC INFO TAKSIM ATTRACTIONS ISTANBUL RESTAURANTS ISTANBUL NIGHT LIFE
LINKS |
||||||||||||